Typo Designs
Home
2021-2022
2020
2019
2018
2017
Drawings
About / CV
Contact
"Stepped Cubes," 2019, Woodcut, 20" x 15”
"Havlik," 2019, Linocut, 20"x 15”
"Urban Axis," 2019, Linocut, 24" x 18”
“Transfer Station #3” 2019, Linocut, 24" x 18”
"Interlinking Skyways," 2019, Woodcut, 20" x 15"
"The Function of Ornament," 2019, Woodcut, 15" x 20”
“Soviet Tower City #1,” 2019, Linocut, 20” x 15”
"Rooftops," 2019, Woodcut, 15" x20”
"Neighborhood Rooftops," 2019, Linocut, 15" x 20”
"Metropolis in Symmetry," 2019, Woodcut, 20”x 15”
"End of the Line," 2019, Linocut, 24" x 18”
"Converging Towers," 2019, Linocut, 24" x 18”